POS | NAME | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | 22 | 9 | 1 | 1 | 34 | 11 | 6 | 2 | 3 | 25 | 14 | +34 | 48 | ||
2 | 21 | 10 | 1 | 0 | 34 | 8 | 5 | 2 | 3 | 18 | 10 | +34 | 48 | ||
3 | 22 | 9 | 1 | 1 | 27 | 8 | 6 | 1 | 4 | 22 | 11 | +30 | 47 | ||
4 | 22 | 7 | 1 | 3 | 26 | 8 | 4 | 4 | 3 | 16 | 16 | +18 | 38 | ||
5 | 21 | 7 | 3 | 0 | 26 | 14 | 3 | 5 | 3 | 16 | 16 | +12 | 38 | ||
6 | 22 | 7 | 2 | 2 | 28 | 11 | 4 | 2 | 5 | 12 | 15 | +14 | 37 | ||
7 | 21 | 6 | 3 | 2 | 17 | 7 | 4 | 3 | 3 | 12 | 11 | +11 | 36 | ||
8 | 21 | 5 | 4 | 2 | 9 | 6 | 4 | 2 | 4 | 12 | 13 | +2 | 33 | ||
9 | 21 | 6 | 2 | 2 | 15 | 6 | 1 | 4 | 6 | 11 | 18 | +2 | 27 | ||
10 | 21 | 4 | 5 | 2 | 16 | 15 | 2 | 3 | 5 | 14 | 19 | -4 | 26 | ||
11 | 21 | 5 | 3 | 3 | 15 | 13 | 1 | 4 | 5 | 4 | 13 | -7 | 25 | ||
12 | 22 | 5 | 4 | 2 | 15 | 11 | 1 | 2 | 8 | 8 | 28 | -16 | 24 | ||
13 | 21 | 5 | 3 | 2 | 18 | 13 | 1 | 2 | 8 | 12 | 25 | -8 | 23 | ||
14 | 20 | 3 | 3 | 3 | 10 | 13 | 3 | 1 | 7 | 13 | 31 | -21 | 22 | ||
15 | 21 | 5 | 4 | 1 | 14 | 9 | 0 | 1 | 10 | 8 | 34 | -21 | 20 | ||
16 | 21 | 3 | 3 | 4 | 18 | 20 | 1 | 4 | 6 | 10 | 17 | -9 | 19 | ||
17 | 21 | 3 | 2 | 6 | 9 | 17 | 2 | 2 | 6 | 8 | 21 | -21 | 19 | ||
18 | 21 | 4 | 3 | 3 | 13 | 16 | 0 | 4 | 7 | 7 | 26 | -22 | 19 | ||
19 | 20 | 2 | 4 | 5 | 16 | 23 | 2 | 2 | 5 | 12 | 19 | -14 | 18 | ||
20 | 20 | 3 | 0 | 7 | 13 | 16 | 1 | 2 | 7 | 5 | 16 | -14 | 14 |
No comments:
Post a Comment